Volvo Air Filter 38615
2 - 3 Days Delivery
Outer Diameter | 303.7 mm (11.96 inch) |
Inner Diameter | 148 mm (5.83 inch) |
Length | 406 mm (15.98 inch) |
Compares to other numbers:
5900000000000 - WEB-105094
Recent Reviews of HGVDirect.co.uk
- Fast and Informative Service Very happy with the support finding my parts.
- Right product at the right price Right product at the right price and delivered promptly. Will defiantly use again.
- Super fast delivery, thanks Excellent Seller even with snow the item arrived in time. Top Class
- Excellent Service Despatched same day, delivered next day, what more could you ask for.
- Best parts supplier out! We struggle finding parts fast locally, using HGV Directs nationwide server really helps keep our vehicles running. Faultless service and great price!
- Super 5 stars!!! Absolutely fantastic product. Amazing service!!!! Will be back
- Great support finding my products Needed an air compressor for my daf but couldn’t find the part online. Support was second to none.
- Well packaged. Quality item. Fast delivery! 100% recommended!!! Great stuff!!!!
VOLVO 5000 | 1999 | BUS | 5000 SERIES | VOLVO D7C290 | - |
VOLVO 5000 | 1999 | BUS | 5000 SERIES | VOLVO D7C215 | - |
VOLVO 5000 | 1999 | BUS | 5000 SERIES | VOLVO D7C250 | - |
VOLVO 7000 | 1998 | BUS | 7000 SERIES | VOLVO D7C | - |
VOLVO 8700 | 2006 | BUS | 8000 SERIES | VOLVO D7E | EURO 4, EURO 5 |
VOLVO 8900 | 2010 | BUS | 8000 SERIES | VOLVO D7E | EURO 5 |
VOLVO 8900 | 2010 | BUS | 8000 SERIES | VOLVO D9B | EURO 5 |
VOLVO 9500 | 2011 | BUS | 9000 SERIES | VOLVO D9A | - |
VOLVO 9700 | 2009 | BUS | 9000 SERIES | VOLVO DH13C | EURO 5 |
VOLVO 9900 | 2013 | BUS | 9000 SERIES | VOLVO D11K | EURO 6 |
VOLVO 9900 | 2009 | BUS | 9000 SERIES | VOLVO DH13C | EURO 5 |
VOLVO B11R | - | BUS | B 11 SERIES | VOLVO D11C | - |
VOLVO B7L | - | BUS | B 7 SERIES | VOLVO D7C | - |
VOLVO B7R | - | BUS | B 7 SERIES | VOLVO D7E | EURO 4, EURO 5 |
VOLVO B7RLE | - | BUS | B 7 SERIES | VOLVO D7E | EURO 4, EURO 5 |
VOLVO FM 10 320 | 1998 | TRUCK | FM 10 SERIES | VOLVO D10BC | - |
VOLVO FM 10 360 | 1998 | TRUCK | FM 10 SERIES | VOLVO D10BC | - |
VOLVO FM 12 340 | 2001 | TRUCK | FM 12 SERIES | VOLVO D12D | - |
VOLVO FM 12 380 | 2001 | TRUCK | FM 12 SERIES | VOLVO D12D | - |
VOLVO FM 12 420 | 2001 | TRUCK | FM 12 SERIES | VOLVO D12D | - |
VOLVO FM 12 460 | 2003 | TRUCK | FM 12 SERIES | VOLVO D12D | - |
VOLVO FM 300 | 2008 | TRUCK | FM SERIES | VOLVO D9B | - |
VOLVO FM 300 | 2005 | TRUCK | FM SERIES | VOLVO D9B | - |
VOLVO FM 330 | 2013 | TRUCK | FM II SERIES | VOLVO D11K | EURO 6 |
VOLVO FM 330 | 2009 | TRUCK | FM SERIES | VOLVO D11C | EURO 5 EEV |
VOLVO FM 340 | 2008 | TRUCK | FM SERIES | VOLVO D9B | - |
VOLVO FM 340 | 2005 | TRUCK | FM SERIES | VOLVO D9B | - |
VOLVO FM 370 | 2009 | TRUCK | FM SERIES | VOLVO D11C | EURO 5 EEV |
VOLVO FM 370 | 2013 | TRUCK | FM II SERIES | VOLVO D11K | EURO 6 |
VOLVO FM 380 | 2008 | TRUCK | FM SERIES | VOLVO D9B | - |
VOLVO FM 380 | 2005 | TRUCK | FM SERIES | VOLVO D9B | - |
VOLVO FM 390 | 2008 | TRUCK | FM SERIES | VOLVO D11B | - |
VOLVO FM 410 | 2013 | TRUCK | FM II SERIES | VOLVO D11K | EURO 6 |
VOLVO FM 410 | 2009 | TRUCK | FM SERIES | VOLVO D11C | EURO 5 EEV |
VOLVO FM 420 | 2013 | TRUCK | FM II SERIES | VOLVO D13K | EURO 6 |
VOLVO FM 430 | 2008 | TRUCK | FM SERIES | VOLVO D11B | - |
VOLVO FM 450 | 2013 | TRUCK | FM II SERIES | VOLVO D11K | EURO 6 |
VOLVO FM 450 | 2009 | TRUCK | FM SERIES | VOLVO D11C | EURO 5 EEV |
VOLVO FM 460 | 2013 | TRUCK | FM II SERIES | VOLVO D13K | EURO 6 |
VOLVO FM 500 | 2013 | TRUCK | FM II SERIES | VOLVO D13K | EURO 6 |
VOLVO FM 7 230 | 1999 | TRUCK | FM 7 SERIES | VOLVO D7A | - |
VOLVO FM 7 250 | 1998 | TRUCK | FM 7 SERIES | VOLVO D7C | - |
VOLVO FM 7 260 | 1999 | TRUCK | FM 7 SERIES | VOLVO D7A | - |
VOLVO FM 7 290 | 1998 | TRUCK | FM 7 SERIES | VOLVO D7C | - |
VOLVO FM 9 260 | 2002 | TRUCK | FM 9 SERIES | VOLVO D9A | - |
VOLVO FM 9 300 | 2002 | TRUCK | FM 9 SERIES | VOLVO D9A | - |
VOLVO FM 9 340 | 2002 | TRUCK | FM 9 SERIES | VOLVO D9A | - |
VOLVO FM 9 380 | 2002 | TRUCK | FM 9 SERIES | VOLVO D9A | - |
VOLVO FM9260 | - | TRUCK | - | VOLVO D9A260 | - |
VOLVO FM9300 | - | TRUCK | - | VOLVO D9A300 | - |
VOLVO FM9380 | - | TRUCK | - | VOLVO D9A380 | - |
VOLVO FMX 330 | 2009 | TRUCK | FMX SERIES | VOLVO D11C | EURO 5 EEV |
VOLVO FMX 370 | 2009 | TRUCK | FMX SERIES | VOLVO D11C | EURO 5 EEV |
VOLVO FMX 410 | 2009 | TRUCK | FMX SERIES | VOLVO D11C | EURO 5 EEV |
VOLVO FMX 450 | 2009 | TRUCK | FMX SERIES | VOLVO D11C | EURO 5 EEV |
Compares to Other Numbers:
- 5900000000000
- WEB-105094
Compares to Other Numbers | 21834199 | 8149064 |
---|---|
MPN | 38615 |
Write Your Own Review